Product details
EMAIL FOR QUOTATION
The Solo has an incredibly low floor height of just 11cm. This low height profoundly reduces the risk of fall injuries. It also reduces the need for side rails and makes the Solo ideal for residents with dementia.
Marvellously multi-functional, the Solo bed can be raised up to 73.5cm. This height is ideal for delivering on bed nursing care. The Solo also permits unrestricted hoist access.
Advanced auto-regression profiling technology is used in this bed. This technology prevents stomach compression. By doing so, it raises user comfort levels. The Solo’s Anti-Trendelenburg feature provides postural support and enhanced comfort. Additionally, it helps respiration and circulation.
Last but not least, the Solo features integral length extension. Having this extra 20cm of length available is fantastic for accommodating taller users.
Pictures are for illustrated purposes only.
Specifications
| Metric | Imperial | |
| Height Range (floor to top of mattress platform) | 110-735mm | 4¼-29” |
| External Length | 2120mm | 83½" |
| External Width - 90cm/3ft Single - 105cm/3ft6 Wide Single - 120cm/4ft Small Double | 920mm 1070mm 1220mm | 36¼" 42” 48” |
| External Height (in lowest position) | 640mm | 25¼" |
| External Height (in highest position) | 1265mm | 49¾" |
| Mattress Platform Length | 2000mm | 78¾” |
| Mattress Platform Width - 90cm/3ft Single - 105cm/3ft6 Wide Single - 120cm/4ft Small Double | 900mm 1050mm 1200mm | 35½” 41½" 47¼" |
| Maximum User Weight - 90cm/3ft Single - 105cm/3ft6 Wide Single and 120cm/4ft Small Double | 165kg 215kg | 26st 33¾st |
| Safe Working Load - 90cm/3ft Single - 105cm/3ft6 Wide Single and 120cm/4ft Small Double | 200kg 250kg | 31½st 39¼st |
| Back Rest Length | 880mm | 34¾” |
| Thigh Rest Length | 330mm | 13” |
| Calf/Foot Rest Length | 530mm | 21” |
| Integrated Length Extension | +200mm | 8" |
| Maximum Back Rest Angle | 70º | |
| Maximum Leg Rest Angle | 39º | |
| Power Cord Length | 2100mm | 82¾” |
| Hoist Clearance | Unrestricted | |
| 4 Braked Twin Castors | 2 x 70mm | 2 x 2¾" |
| Medical Device Class (Under MDD 93/42 EEC) | Class I | |
| Degree of Protection to DIN EN 60601-2 | Type B | |
| Warranty | 3 years parts and labour (+2 years optional extension) | |


